BPL Cardiart 8108 Features
- Six-channel ECG recording
- 3.5-inch colour LCD screen
- Easy to use alphanumeric keyboard
- Automatic measurements and interpretation
- 24-bit A/D converter, 0.05 – 150 Hz bandwidth, 1000 Hz sampling frequency
- Internal storage of upto 800 ECGs that can be enlarged by USB
- High performance Li-ion rechargeable battery
- Report formats: PDF and optional SCP/FDA-XML/DICOM
- Connectivity: FTP, supports barcode scanner & USB printer
- Optional PC interface software
Product Specifications
| Input circuit | Defibrillation protection built-in |
| Lead | Standard 12 leads |
| Acquisition mode | Simultaneous 12 lead acquisition (10s – 24s) |
| A/D converter | 24 Bits |
| Sampling Rate | 1000Hz/Ch |
| Input Voltage Range | +5mVp-p |
| Time constant | * 3.2s |
| Frequency Response | 0.05Hz-150Hz |
| Calibration Voltage | 1mV +2% |
| Sensitivity | 2.5, 5, 10, 20, 10/5, AGC (mm/mV) |
| Input impedance | 150ME2 |
| Input circuit current | ñ10mA |
| Noise level | fi12.5 |JVp-p |
| Patient leakage Current | <10 pA (220V-240V) |
| Patient auxiliary Current | <10 EA (DC) |
| Filters | EMG filter 25Hz / 35Hz / 45Hz / OFF Anti-baseline drift 0.05Hz / 0.15Hz / 0.25Hz / 0.32Hz / 0.5Hz / 0.67Hz Low-pass filter 75Hz / 100Hz / 150Hz AC filter ON/OFF 50/60Hz |
| CMRR | 1115dB |
| Power supply | 100-240 VAC, 50Hz / 60Hz, 70 VAC |
| Battery | Built-in rechargeable Li-ion battery 2200mAh@14.8V for 6 hours general use or 280 copies of continuous ECG printing in auto mode
|
| Recorder | Thermal Printer
|
| Print Channels | Manual: 3 and 6 Auto: Off, 3X4, 3X4+1R, 3X4+3R, 6X2, 6X2+1R, 6X2 Adjust Rhythm: Single Lead and Three Lead |
| Recording paper | 110 mm x 140 mm x 144P (Z-fold) |
| Recording speed | 5mm/s, 6.25mm/s, 10mm/s, 12.5mm/s, 25mm/s, 50mm/s (+3%) |
| Weight | Approximately 2.6 kg (excluding battery and ECG paper) |
| Dimensions | 322 mm x 310 mm x 101 mm
|
| Display | 5.7-inch LCD, 320 x 240 dots |
| External input | 100KL2, sensitivity 10mm/V+5% |
| External output | 100E2, sensitivity 1V/mV+5% |
| Communication ports
| Ethernet and RS232 |
| Number Of Channels | 6 |
| Machine Type | Digital |
| Brand | BPL |
| Model Number/Name | BPL Cardiart 8108 |
| Type | Digital |
| Rechargable Battery | Yes |
| Application | Hospital |
Country Of Origin – India
Warranty – 1 Year
In the Box
| ECG Cable |
| Bulb Electrode |
| Clamp Electrode |
| Gel Bottle |
| ECG Paper |
| Battery |
| Power Cable |
| User Guide |

Reviews
There are no reviews yet.