Karma eFlexx Wheelchair Product Highlights
Compact and Lightweight
With the lithium battery and legrests removed, the eFlexx is as compact as a piece luggage. The total weight, including the 14 inch rear wheels and without the battery, is only 29 kg.
Battery Option
Standard: 26.1 Ah (657.7Wh) lithium battery provides 20 km driving range.
Universal Design
The adjustable features are intuitively designed for easy operation and color coded with a distinct bright color
Flip-back Armrests
Makes it easy to get in and out the wheelchair or roll closer to a table or desk. The armrest height is adjustable from 23 cm to 29 cm.
Detachable Swing-away Footrests
Allow for easy transfer in and out the wheelchair and detach with no tools required. The footplate height is adjustable from 39 cm to 51 cm.
| Product Model | Karma eFlexx F14 |
| Nominal seat width (mm)* | 410 / 17 |
| Nominal seat depth (mm)** | 440 / 17 |
| Front caster / Drive wheel size (in) | 8 / 14 |
| Backrest height (mm) | 410 |
| Headrest height above seat (mm) | N/A |
| Armrest to seat distance (mm) | 210 ~ 290 |
| Front location of armrest structure (mm) |
315 ~ 545 |
| Seat surface height at front edge (mm) | 485 |
| Footrest to seat distance (mm) | 325 ~ 425 |
| Effective seat width (mm) | 455 |
| Effective seat depth (mm) | 585 |
| Seat plane angle (X°) | 7 |
| Backrest angle (X°) | 6 ~ 26 |
| Seat to backrest angle (X°) | 90 ~ 110 |
| Leg to seat angle (X°) | 99 |
| Overall length with legrest (mm) | 1015 ~ 1065 |
| Overall width (mm) | 615 |
| Overall height (mm) | 860 |
| Folded length (mm) | 865 |
| Folded width (mm) | 505 |
| Folded height (mm) | 730 |
| Total mass (kg) | 35.0 |
| Total mass without batteries (kg) | 30.9 |
| Mass of the heaviest part (kg) | 27.0 |
| Maximum user weight (kg) | 100 |
| Motor power (W) | 250 |
| Battery capacity (Ah) | 11.5*1 / 26.1*1 |
| Charger output current (A) | 5 |
| Drive range (km)*** | 10 (11.5Ah) 20 (26.1Ah) |
| Battery Compartment (L x W x H) (mm) | 155 x 75 |
| Maximum speed forward (km) | 8 |
| Minimum braking distance from max speed (mm) |
2500 |
| Obstacle climbing (mm) | 35 |
| Ground clearance (mm) | 100 |
| Minimum turning radius (mm) | 975 |
| Minimum turning radius without user (mm) |
825 |
| Reversing width (mm) | 1210 |
| Static stability downhill (X°) | 15 |
| Static stability uphill (X°) | 20 |
| Static stability sideways (X°) | 11 |
| Dynamic stability uphill (X°) | 6 |
| Ability to climb rated slope (X°)*** | 10 |
| Product Model | Karma eFlexx F20 |
| Nominal seat width (mm)* | 410 / 17 |
| Nominal seat depth (mm)** | 440 / 17 |
| Front caster / Drive wheel size (in) | 8 / 20 |
| Backrest height (mm) | 410 |
| Headrest height above seat (mm) | N/A |
| Armrest to seat distance (mm) | 210 ~ 290 |
| Front location of armrest structure (mm) |
295 ~ 560 |
| Seat surface height at front edge (mm) | 485 |
| Footrest to seat distance (mm) | 325 ~ 425 |
| Effective seat width (mm) | 455 |
| Effective seat depth (mm) | 585 |
| Seat plane angle (X°) | 7 |
| Backrest angle (X°) | 6 ~ 26 |
| Seat to backrest angle (X°) | 90 ~ 110 |
| Leg to seat angle (X°) | 99 |
| Overall length with legrest (mm) | 1125 ~ 1175 |
| Overall width (mm) | 645 |
| Overall height (mm) | 860 |
| Folded length (mm) | 895 |
| Folded width (mm) | 520 |
| Folded height (mm) | 715 |
| Total mass (kg) | 37.8 |
| Total mass without batteries (kg) | 33.7 |
| Mass of the heaviest part (kg) | 29.0 |
| Maximum user weight (kg) | 100 |
| Motor power (W) | 250 |
| Battery capacity (Ah) | 11.5*1 / 26.1*1 |
| Charger output current (A) | 5 |
| Drive range (km)*** | 10 (11.5Ah) 20 (26.1Ah) |
| Battery Compartment (L x W x H) (mm) | 155 x 75 |
| Maximum speed forward (km) | 8 |
| Minimum braking distance from max speed (mm) |
2500 |
| Obstacle climbing (mm) | 35 |
| Ground clearance (mm) | 125 |
| Minimum turning radius (mm) | 990 |
| Minimum turning radius without user (mm) |
840 |
| Reversing width (mm) | 1380 |
| Static stability downhill (X°) | 18 |
| Static stability uphill (X°) | 18 |
| Static stability sideways (X°) | 13 |
| Dynamic stability uphill (X°) | 6 |
| Ability to climb rated slope (X°)*** | 10 |


Reviews
There are no reviews yet.