BMC Oxygen Concentrator guarantees high adsorption efficiency, stable performance, and sustainable high oxygen output thanks to a stable lithium molecular sieve.
BMC Oxygen Concentrator Features
Medical-standard oxygen supply
Provide oxygen with a concentration of 93%±3% for 24h.
Multiple filtrations for clean breathing
Efficiently filter out impurities in the air to make the generated oxygen cleaner.
Powerful kernel
The stable and high-efficiency lithium molecular sieve can achieve high adsorption efficiency, stable performance, and sustainable high-concentration oxygen output.
Smart remote control (Optional)
It allows you to set the device remotely (including backlight, operation time, and oxygen flow rate), making oxygen inhalation easier.
Conveniently timed oxygen
Timed oxygen can be set up to 4 hours, and it will automatically shut down after the time is up.
More features are waiting for you to find out
One-button start
High-definition large display
Replaceable filter cartridge
Visible humidifier
Universal caster with lock
Powerful cooling system
Oxygen concentration displayed in real-time
Configurations
Specifications
Dimensions (L x W x H) | 388×279×607 mm | ||
Weight | 18 kg | ||
Conditions | Operation | Transport and Storage | |
Temperature | 10°C ~ 40°C | -30°C ~ 70°C | |
Humidity | 15% ~ 80% Non-condensing | 15% ~ 95%, Non-condensing | |
Atmospheric Pressure | 86 kPa ~ 106 kPa | 50 kPa ~ 106 kPa | |
Up to 1828 meters (6000ft) above sea level without degradation of concentration levels. From 1828 meters (6000ft) to 4000 meters (13129ft) below 90% efficiency. | If the storage or transportation temperature is under 5°C or over 50°C, the device needs to be put into the normal working temperature for more than 4 hours before use. | ||
Rated flow | 0.5 – 5.0 L/min, (±0.5 L/min, uncertainty 0.3 L/min) @STPD (standard temperature and pressure, dry) conditions 0.5 – 5.0 L/min, (±0.5 L/min, uncertainty 0.3 L/min) @over the rated ranges | ||
Output oxygen concentration | 0.5 – 5.0 L/min: 93%±3%, uncertainty 2% @STPD (standard temperature and pressure, dry) conditions 0.5 – 5.0 L/min: 93%±3%, uncertainty 2% @over the rated ranges | ||
Output Pressure | 50±10 kPa | ||
Sound press level | ≤ 50 dB(A) @3 L/min, uncertainty 2dB(A) ≤ 50 dB(A) @5 L/min, uncertainty 2dB(A) | ||
Sound power level | ≤ 58 dB(A) @3 L/min, uncertainty 2dB(A) ≤ 58 dB(A) @5 L/min, uncertainty 2dB(A) Note: Audible sound energy parameters are based on ISO 4871 declared dual indicators. | ||
Mode of Operation | Continuous | ||
Rating Voltage | 230 V, 50 Hz | ||
Rating power | 380 VA |
Country Of Origin – China
Warranty – 2 Years
In The Box
- Oxygen Concentrator
- Humidifier Bottle
- Cannula
- User Manual
Reviews
There are no reviews yet.